The Professional, Technical and Education Services Sector supplies services to individuals and businesses. This sector is primarily engaged in activities in which human capital is the major input. These establishments make available the knowledge and skills of their employees, often on an assignment basis. Examples include legal services industries, accounting and related services industries, architectural, engineering and related services industries, surveying and mapping services industries, design services industries, management, scientific and technical consulting services industries, scientific research and development services industries, and advertising services industries.
Employer One is a workforce development survey of businesses in Stormont, Dundas and Glengarry. Results were from 92 employers in the Professional, Technical and Education Services Sector in SDG as of May 20, 2015.
HIGHLIGHTS 92 employers in the Professional, Technical and Education Services Sector responded to the Employer One Survey Over 18% indicate they will be hiring the coming year. Employers rely on word of mouth, online job boards, unsolicited resumes and their company’s website to recruit new employees. They indicate little problem in finding suitable job candidates. Professional, Technical and Education Services employers value dedication and motivation, written and verbal communication, and customer service most highly. Technical Skills are of importance to this employer. |
Expected Hiring
- Of the 82 businesses who responded, 15 (18.2%) plan to hire in the next year.
Labour Force Supply
- While over 30% of 84 responding companies indicated they had hired in the past year, 10 (45.5%) of 22 responding companies indicated positions that were difficult to fill. Nearly 68% of employers indicated that the availability of workers locally was either good or excellent. This would indicate good labour market supply.
Hiring in the past year
Occupational Groups where hiring took place in the past year | Hiring planned in the coming year | ||||
Occupational Group | Full Time | Part Time | |||
Perm. | Temp. | Perm. | Temp. | ||
Education, Law or Social, Community & Government Service | 27 | 143 | 2 | 2 | 29 |
Sales and Service | 8 | 4 | 1 | 0 | 9 |
Trades, Transport and Equipment Operators and Related Occupations | 5 | 0 | 0 | 0 | 15 |
Management | 4 | 0 | 0 | 0 | 4 |
Business, Finance and Administration | 2 | 1 | 1 | 0 | 2 |
Other | 0 | 20 | 0 | 0 | 172 |
Natural and Applied Sciences and Related Occupations | 0 | 0 | 0 | 0 | 7 |
Health Occupations | 0 | 0 | 0 | 0 | 6 |
Arts, Culture or Recreation | 0 | 0 | 0 | 0 | 2 |
Occupations in demand between October 2013 and May 2015 in SDG (# of positions) |
|||
Client Care Specialist | 12 | Sales Person | 2 |
Legal Assistant | 6 | Water Works Operator | 2 |
Educational Assistant | 5 | Accountant | 1 |
Police Officer | 5 | Administrative Assistant | 1 |
Day Care Provider | 4 | Administrative Clerk | 1 |
Professor | 3 | Child and Youth Worker | 1 |
Receptionist | 3 | Employment & Training Assistant | 1 |
Teacher | 3 | Fire Chief | 1 |
Administration Staff | 2 | Labourer | 1 |
Architect | 2 | Lawyer | 1 |
Bookkeeper/Accountant | 2 | Manager | 1 |
Engineer | 2 | Paralegal | 1 |
Healthcare Instructor | 2 | Security Officer | 1 |
Project Officer | 2 | Tax Analyst | 1 |
How do you rank the availability of workers locally? | 59 | responses | |||||||||
Poor | Fair | Good | Excellent | ||||||||
1 | 1.7% | 18 | 30.5% | 35 | 62.7% | 3 | 5.1% |
Recruitment
- Nearly 62% of employers rely on word of mouth, online job boards, unsolicited resumes and their company’s website to fill openings.
What recruitment methods are used to fill open positions? | |||||
Method | Number | Percent | Method | Number | Percent |
Word of Mouth | 23 | 26.7% | Newspaper Ads | 6 | 7% |
Online Job Board | 11 | 12.8% | On-site Job Posters | 5 | 5.8% |
Unsolicited Resumes | 10 | 11.6% | Recruitment Agency | 2 | 2% |
Company’s Website | 10 | 11.6% | Other | 2 | 2.3% |
Employment Centres | 9 | 10.5% | Job Fairs | 1 | 1.2% |
Recruitment at Schools | 7 | 8.1% |
Training Needs
- 35 of 54 or 65% of respondents supported the training of their workers.
Technical Training Requirements (# of multiple responses) | |
Accounting (2) | Engineering Technicians – Piping Design, Heat Transfer Design Work |
Assessment Practices in Education | Heritage Interpretation |
Assistive Technology Skills in Education | Instructional Experience (2) |
Automotive Body Repair | Instructional Strategies |
Automotive Repair | Law and Regulations (2) |
Basic Writing Skills (2) | Lecturing |
Bilingualism (2) | Management Databases |
Building Code | Office Procedures |
Computer Literacy (8) | Report Writing |
Customer Service (6) | Sector Specific Training (5) |
Drafting/AutoCad | Social Media (3) |
Early Childhood Education | Train the Trainer |
Engineering Technicians | WHMIS |
Health & Safety | |
Essential Skill Requirements | |
Dedication | Stress Management |
Communications Skills (Oral & Written) (6) | Teamwork (4) |
Problem Solving (2) | Time Management (3) |
Source and Barriers to Training Existing Workers
- Over 32% of employers rely on on-the-job training for workforce development.
Source of Training | No. | % | Barriers to training | No. | % |
On the Job | 47 | 32.6% | Awareness of Training Support | 94 | 61.8% |
Professional Association | 33 | 22.9% | Productivity Loss During Training | 17 | 11.2% |
Private Trainer | 17 | 11.8% | Awareness of Existing Programs | 12 | 7.9% |
College | 15 | 10.4% | Training Not Available Locally | 10 | 6.6% |
Vendor Specific | 15 | 10.4% | Cost | 9 | 5.9% |
Online | 9 | 6.3% | Distance to Travel for Training | 6 | 3.9% |
University | 7 | 4.9% | Trained Employees Lost to Competitor | 4 | 2.6% |
Other | 1 | 0.7% | Other | 0 | 0% |
Top Competencies of Current and Future Workers
Competency | Current Employees | Future Employees | ||
Number | Percent | Number | Percent | |
Dedication and Motivation (Work Ethic) | 35 | 15.5% | 30 | 11.7% |
Written and Verbal Communication | 30 | 13.3% | 30 | 11.7% |
Customer Service | 28 | 12.4% | 28 | 10.9% |
Analytical Problem Solving | 22 | 9.7% | 25 | 9.8% |
Self-motivated / Ability to work independently | 21 | 9.3% | 29 | 11.3% |
Time Management | 18 | 8% | 22 | 8.6% |
Technical | 17 | 7.5% | 22 | 8.6% |
Teamwork / Interpersonal Skills | 16 | 7.1% | 20 | 7.8% |
Computer Literacy | 15 | 6.6% | 18 | 7% |
Willing to Learn | 11 | 4.9% | 15 | 5.9% |
Creativity / Entrepreneurialism | 8 | 3.5% | 12 | 4.7% |
Other | 5 | 2.2% | 5 | 2% |